Укр|Eng|Рус
Ukraine

Wheels with 75.1 mm centre bore

 prices on 70 models  
75.1 mm
clear
Show
Wheel MSW 73
  • diameter (R) 17 - 19 "
  • 5 bolt(s), 108 - 120 mm
  • DIA (CH) 72.6 - 75.1 mm
  • ET (departure) 24 - 50 mm
MSW 73
diameter (R) 17 - 19 ", 5 bolt(s), 108 - 120 mm, DIA (CH) 72.6 - 75.1 mm, ET (departure) 24 - 50 mm
7,5x17/5x112 ET24 DIA75 7.5 "17 "5 bolt(s)112 mm24 mmcast10 537 .. 11 062 
7,5x17/5x112 ET35 DIA75 7.5 "17 "5 bolt(s)112 mm35 mmcast10 537 .. 11 062 
7,5x17/5x112 ET48 DIA75 7.5 "17 "5 bolt(s)112 mm48 mmcast10 537 .. 11 062 
7,5x17/5x120 ET32 DIA75 7.5 "17 "5 bolt(s)120 mm32 mmcast10 537 .. 11 062 
7,5x17/5x120 ET36 DIA75 7.5 "17 "5 bolt(s)120 mm36 mmcast10 537 .. 11 062 
 34 more config(s)
75.1 mm
Clear +40
Wheel OZ Racing Superleggera III
  • diameter (R) 18 - 20 "
  • 5 bolt(s), 100 - 130 mm
  • DIA (CH) 66.1 - 79.1 mm
  • ET (departure) 6 - 75 mm
OZ Racing Superleggera III
0
1
0
0
diameter (R) 18 - 20 ", 5 bolt(s), 100 - 130 mm, DIA (CH) 66.1 - 79.1 mm, ET (departure) 6 - 75 mm
8x18/5x114,3 ET35 DIA75 8 "18 "5 bolt(s)114.3 mm35 mmmodular67 161 ₴
8x18/5x114,3 ET47 DIA75 8 "18 "5 bolt(s)114.3 mm47 mmmodular67 161 ₴
8x18/5x114,3 ET47,5 DIA75 8 "18 "5 bolt(s)114.3 mm47 mmmodular67 161 ₴
8x19/5x114,3 ET35 DIA75 8 "19 "5 bolt(s)114.3 mm35 mmmodular71 841 ₴
8x19/5x114,3 ET40 DIA75 8 "19 "5 bolt(s)114.3 mm40 mmmodular71 841 ₴
 21 more config(s)
75.1 mm
Clear +131
Wheel OZ Racing Rally Racing
  • diameter (R) 17 - 19 "
  • 4 / 5 bolt(s), 98 - 160 mm
  • DIA (CH) 58.1 - 79.1 mm
  • ET (departure) 18 - 53 mm
OZ Racing Rally Racing
diameter (R) 17 - 19 ", 4 / 5 bolt(s), 98 - 160 mm, DIA (CH) 58.1 - 79.1 mm, ET (departure) 18 - 53 mm
7x17/4x108 ET18 DIA75 7 "17 "4 bolt(s)108 mm18 mmcast17 076 
7x17/4x108 ET25 DIA75 7 "17 "4 bolt(s)108 mm25 mmcast17 076 ₴
7x17/4x108 ET40 DIA75 7 "17 "4 bolt(s)108 mm40 mmcast17 076 
7x17/4x108 ET47 DIA75 7 "17 "4 bolt(s)108 mm47 mmcast17 076 ₴
7x17/5x108 ET45 DIA75 7 "17 "5 bolt(s)108 mm45 mmcast17 076 ₴
 23 more config(s)
75.1 mm
Clear +59
Wheel OZ Racing Leggera HLT
  • diameter (R) 17 - 21 "
  • 5 bolt(s), 100 - 130 mm
  • DIA (CH) 56.1 - 79.1 mm
  • ET (departure) 25 - 68 mm
OZ Racing Leggera HLT
diameter (R) 17 - 21 ", 5 bolt(s), 100 - 130 mm, DIA (CH) 56.1 - 79.1 mm, ET (departure) 25 - 68 mm
7,5x17/5x108 ET45 DIA75 7.5 "17 "5 bolt(s)108 mm45 mmcast20 232 ₴
7,5x17/5x112 ET30 DIA75 7.5 "17 "5 bolt(s)112 mm30 mmcast20 232 
7,5x17/5x112 ET50 DIA75 7.5 "17 "5 bolt(s)112 mm50 mmcast20 232 .. 24 187 
7,5x17/5x114,3 ET45 DIA75 7.5 "17 "5 bolt(s)114.3 mm45 mmcast20 232 
8x17/5x110 ET38 DIA75 8 "17 "5 bolt(s)110 mm38 mmcast20 383 ₴
 37 more config(s)
75.1 mm
Clear +92
Wheel OZ Racing HyperGT HLT
  • diameter (R) 17 - 20 "
  • 4 / 5 bolt(s), 100 - 130 mm
  • DIA (CH) 63.4 - 79.1 mm
  • ET (departure) 18 - 70 mm
OZ Racing HyperGT HLT
diameter (R) 17 - 20 ", 4 / 5 bolt(s), 100 - 130 mm, DIA (CH) 63.4 - 79.1 mm, ET (departure) 18 - 70 mm
7,5x17/5x114,3 ET45 DIA75 7.5 "17 "5 bolt(s)114.3 mm45 mmcast16 352 .. 20 111 
7,5x17/5x112 ET35 DIA75 7.5 "17 "5 bolt(s)112 mm35 mmcast19 631 ₴
7,5x17/5x112 ET50 DIA75 7.5 "17 "5 bolt(s)112 mm50 mmcast19 631 ₴
8x18/5x112 ET35 DIA75 8 "18 "5 bolt(s)112 mm35 mmcast20 706 .. 24 621 
8x18/5x108 ET45 DIA75 8 "18 "5 bolt(s)108 mm45 mmcast24 621 .. 29 926 
 24 more config(s)
75.1 mm
Clear +126
Wheel mbDesign KX1
  • diameter (R) 20 / 21 "
  • 5 bolt(s), 112 mm
  • DIA (CH) 75.1 mm
  • ET (departure) 26 - 50 mm
mbDesign KX1
diameter (R) 20 / 21 ", 5 bolt(s), 112 mm, DIA (CH) 75.1 mm, ET (departure) 26 - 50 mm
Wheel Sparco Assetto Gara
  • diameter (R) 15 - 19 "
  • 4 / 5 bolt(s), 100 - 120 mm
  • DIA (CH) 63.3 - 75.1 mm
  • ET (departure) 18 - 50 mm
Sparco Assetto Gara
diameter (R) 15 - 19 ", 4 / 5 bolt(s), 100 - 120 mm, DIA (CH) 63.3 - 75.1 mm, ET (departure) 18 - 50 mm
7x17/4x100 ET30 DIA75 7 "17 "4 bolt(s)100 mm30 mmcast13 318 ₴
7x17/4x100 ET37 DIA75 7 "17 "4 bolt(s)100 mm37 mmcast13 318 ₴
7x17/4x100 ET42 DIA75 7 "17 "4 bolt(s)100 mm42 mmcast13 318 
7x17/4x108 ET25 DIA75 7 "17 "4 bolt(s)108 mm25 mmcast13 318 ₴
7x17/4x108 ET42 DIA75 7 "17 "4 bolt(s)108 mm42 mmcast13 318 ₴
 39 more config(s)
75.1 mm
Clear +68
Wheel MSW 50
  • diameter (R) 18 - 21 "
  • 5 bolt(s), 108 - 120 mm
  • DIA (CH) 75.1 mm
  • ET (departure) 20 - 53 mm
MSW 50
diameter (R) 18 - 21 ", 5 bolt(s), 108 - 120 mm, DIA (CH) 75.1 mm, ET (departure) 20 - 53 mm
8x18/5x108 ET45 DIA75 8 "18 "5 bolt(s)108 mm45 mmcast16 054 .. 16 354 
8x18/5x110 ET40 DIA75 8 "18 "5 bolt(s)110 mm40 mmcast16 054 .. 16 354 
8x18/5x112 ET28 DIA75 8 "18 "5 bolt(s)112 mm28 mmcast16 054 .. 16 354 
8x18/5x112 ET35 DIA75 8 "18 "5 bolt(s)112 mm35 mmcast16 054 .. 16 354 
8x18/5x112 ET48 DIA75 8 "18 "5 bolt(s)112 mm48 mmcast16 054 .. 16 354 
 37 more config(s)
75.1 mm
Clear +37
Wheel MSW 40
  • diameter (R) 17 - 20 "
  • 5 bolt(s), 105 - 127 mm
  • DIA (CH) 75.1 mm
  • ET (departure) 21 - 50 mm
MSW 40
diameter (R) 17 - 20 ", 5 bolt(s), 105 - 127 mm, DIA (CH) 75.1 mm, ET (departure) 21 - 50 mm
7x17/5x105 ET40 DIA75 7 "17 "5 bolt(s)105 mm40 mmcast12 340 .. 13 017 
7x17/5x108 ET40 DIA75 7 "17 "5 bolt(s)108 mm40 mmcast12 340 .. 13 017 
7x17/5x108 ET45 DIA75 7 "17 "5 bolt(s)108 mm45 mmcast12 340 .. 13 017 
7x17/5x112 ET35 DIA75 7 "17 "5 bolt(s)112 mm35 mmcast12 340 .. 13 017 
7x17/5x112 ET50 DIA75 7 "17 "5 bolt(s)112 mm50 mmcast12 340 .. 13 017 
 64 more config(s)
75.1 mm
Clear +64
Wheel OZ Racing Indy HLT
  • diameter (R) 18 - 20 "
  • 5 bolt(s), 100 - 130 mm
  • DIA (CH) 68.1 - 79.1 mm
  • ET (departure) 18 - 65 mm
OZ Racing Indy HLT
diameter (R) 18 - 20 ", 5 bolt(s), 100 - 130 mm, DIA (CH) 68.1 - 79.1 mm, ET (departure) 18 - 65 mm
8x18/5x108 ET45 DIA75 8 "18 "5 bolt(s)108 mm45 mmcast26 124 ₴
8x18/5x110 ET40 DIA75 8 "18 "5 bolt(s)110 mm40 mmcast26 124 ₴
8x18/5x112 ET27 DIA75 8 "18 "5 bolt(s)112 mm27 mmcast26 124 ₴
8x18/5x112 ET35 DIA75 8 "18 "5 bolt(s)112 mm35 mmcast26 124 ₴
8x18/5x112 ET50 DIA75 8 "18 "5 bolt(s)112 mm50 mmcast26 124 ₴
 18 more config(s)
75.1 mm
Clear +37
Wheel OZ Racing Granturismo HLT
  • diameter (R) 19 / 20 "
  • 5 bolt(s), 108 - 114.3 mm
  • DIA (CH) 63.4 - 75.1 mm
  • ET (departure) 18 - 50 mm
OZ Racing Granturismo HLT
diameter (R) 19 / 20 ", 5 bolt(s), 108 - 114.3 mm, DIA (CH) 63.4 - 75.1 mm, ET (departure) 18 - 50 mm
8,5x19/5x108 ET45 DIA75 8.5 "19 "5 bolt(s)108 mm45 mmcast31 255 ₴
8,5x19/5x112 ET38 DIA75 8.5 "19 "5 bolt(s)112 mm38 mmcast31 255 ₴
8,5x19/5x112 ET45 DIA75 8.5 "19 "5 bolt(s)112 mm45 mmcast31 255 ₴
8,5x19/5x112 ET49 DIA75 8.5 "19 "5 bolt(s)112 mm49 mmcast31 255 ₴
8,5x19/5x114,3 ET35 DIA75 8.5 "19 "5 bolt(s)114.3 mm35 mmcast31 255 ₴
 23 more config(s)
75.1 mm
Clear +31
Wheel MSW 30
  • diameter (R) 17 - 20 "
  • 5 bolt(s), 108 - 120 mm
  • DIA (CH) 73.1 / 75.1 mm
  • ET (departure) 18 - 54 mm
MSW 30
diameter (R) 17 - 20 ", 5 bolt(s), 108 - 120 mm, DIA (CH) 73.1 / 75.1 mm, ET (departure) 18 - 54 mm
7,5x17/5x108 ET38 DIA75 7.5 "17 "5 bolt(s)108 mm38 mmcast12 040 ₴
7,5x17/5x108 ET45 DIA75 7.5 "17 "5 bolt(s)108 mm45 mmcast12 040 ₴
7,5x17/5x112 ET27 DIA75 7.5 "17 "5 bolt(s)112 mm27 mmcast12 040 ₴
7,5x17/5x112 ET35 DIA75 7.5 "17 "5 bolt(s)112 mm35 mmcast12 040 
7,5x17/5x112 ET48 DIA75 7.5 "17 "5 bolt(s)112 mm48 mmcast12 040 
 74 more config(s)
75.1 mm
Clear +80
Wheel MSW 19
  • diameter (R) 15 - 18 "
  • 4 / 5 bolt(s), 100 - 130 mm
  • DIA (CH) 56.6 - 75.1 mm
  • ET (departure) 18 - 51 mm
MSW 19
diameter (R) 15 - 18 ", 4 / 5 bolt(s), 100 - 130 mm, DIA (CH) 56.6 - 75.1 mm, ET (departure) 18 - 51 mm
7x17/5x100 ET35 DIA75 7 "17 "5 bolt(s)100 mm35 mmcast10 011 ₴
7x17/5x100 ET45 DIA75 7 "17 "5 bolt(s)100 mm45 mmcast10 011 ₴
7x17/5x105 ET40 DIA75 7 "17 "5 bolt(s)105 mm40 mmcast10 011 
7x17/5x108 ET32 DIA75 7 "17 "5 bolt(s)108 mm32 mmcast10 011 ₴
7x17/5x108 ET38 DIA75 7 "17 "5 bolt(s)108 mm38 mmcast10 011 
 21 more config(s)
75.1 mm
Clear +48
Wheel MSW 85
  • diameter (R) 15 - 18 "
  • 4 / 5 bolt(s), 98 - 120 mm
  • DIA (CH) 63.4 - 75.1 mm
  • ET (departure) 25 - 50 mm
MSW 85
diameter (R) 15 - 18 ", 4 / 5 bolt(s), 98 - 120 mm, DIA (CH) 63.4 - 75.1 mm, ET (departure) 25 - 50 mm
7x17/4x100 ET30 DIA75 7 "17 "4 bolt(s)100 mm30 mmcast10 913 
7x17/4x100 ET37 DIA75 7 "17 "4 bolt(s)100 mm37 mmcast10 913 
7x17/4x100 ET42 DIA75 7 "17 "4 bolt(s)100 mm42 mmcast10 913 
7x17/4x108 ET25 DIA75 7 "17 "4 bolt(s)108 mm25 mmcast10 913 ₴
7x17/4x108 ET38 DIA75 7 "17 "4 bolt(s)108 mm38 mmcast10 913 
 16 more config(s)
75.1 mm
Clear +23
Wheel MSW 86
  • diameter (R) 15 - 18 "
  • 4 / 5 bolt(s), 100 - 120 mm
  • DIA (CH) 63.4 - 75.1 mm
  • ET (departure) 22 - 48 mm
MSW 86
diameter (R) 15 - 18 ", 4 / 5 bolt(s), 100 - 120 mm, DIA (CH) 63.4 - 75.1 mm, ET (departure) 22 - 48 mm
7,5x17/4x108 ET37 DIA75 7.5 "17 "4 bolt(s)108 mm37 mmcast11 439 .. 11 739 
7,5x17/5x100 ET35 DIA75 7.5 "17 "5 bolt(s)100 mm35 mmcast11 439 .. 11 739 
7,5x17/5x108 ET45 DIA75 7.5 "17 "5 bolt(s)108 mm45 mmcast11 439 .. 11 739 
7,5x17/5x110 ET36 DIA75 7.5 "17 "5 bolt(s)110 mm36 mmcast11 439 .. 11 739 
7,5x17/5x112 ET35 DIA75 7.5 "17 "5 bolt(s)112 mm35 mmcast11 439 .. 11 739 
 10 more config(s)
75.1 mm
Clear +19
Wheel OZ Racing Veloce GT
  • diameter (R) 17 / 18 "
  • 5 bolt(s), 100 - 114.3 mm
  • DIA (CH) 68.1 / 75.1 mm
  • ET (departure) 35 - 50 mm
OZ Racing Veloce GT
diameter (R) 17 / 18 ", 5 bolt(s), 100 - 114.3 mm, DIA (CH) 68.1 / 75.1 mm, ET (departure) 35 - 50 mm
7,5x17/5x112 ET35 DIA75 7.5 "17 "5 bolt(s)112 mm35 mmcast15 423 ₴
7,5x17/5x112 ET50 DIA75 7.5 "17 "5 bolt(s)112 mm50 mmcast15 423 ₴
7,5x17/5x114,3 ET45 DIA75 7.5 "17 "5 bolt(s)114.3 mm45 mmcast15 423 ₴
8x18/5x108 ET45 DIA75 8 "18 "5 bolt(s)108 mm45 mmcast17 556 ₴
8x18/5x112 ET35 DIA75 8 "18 "5 bolt(s)112 mm35 mmcast17 556 ₴
8x18/5x112 ET45 DIA75 8 "18 "5 bolt(s)112 mm45 mmcast17 556 ₴
8x18/5x114,3 ET45 DIA75 8 "18 "5 bolt(s)114.3 mm45 mmcast17 556 ₴
 
75.1 mm
Clear +1
Wheel OZ Racing Superturismo LM
  • diameter (R) 17 - 21 "
  • 4 / 5 bolt(s), 100 - 120 mm
  • DIA (CH) 63.4 - 79.1 mm
  • ET (departure) 20 - 50 mm
OZ Racing Superturismo LM
diameter (R) 17 - 21 ", 4 / 5 bolt(s), 100 - 120 mm, DIA (CH) 63.4 - 79.1 mm, ET (departure) 20 - 50 mm
7,5x17/4x108 ET20 DIA75 7.5 "17 "4 bolt(s)108 mm20 mmcast17 828 ₴
8,5x19/5x110 ET40 DIA75 8.5 "19 "5 bolt(s)110 mm40 mmcast29 001 .. 34 937 
9x21/5x112 ET26 DIA75 9 "21 "5 bolt(s)112 mm26 mmcast40 584 ₴
10,5x21/5x112 ET28 DIA75 10.5 "21 "5 bolt(s)112 mm28 mmcast43 290 ₴
 
75.1 mm
Clear +66
Wheel OZ Racing Challenge HLT
  • diameter (R) 18 "
  • 5 / 6 bolt(s), 112 - 130 mm
  • DIA (CH) 66.1 - 84.1 mm
  • ET (departure) 25 - 79 mm
OZ Racing Challenge HLT
diameter (R) 18 ", 5 / 6 bolt(s), 112 - 130 mm, DIA (CH) 66.1 - 84.1 mm, ET (departure) 25 - 79 mm
8,5x18/5x112 ET35 DIA75 8.5 "18 "5 bolt(s)112 mm35 mmcast34 392 ₴
8,5x18/5x112 ET45 DIA75 8.5 "18 "5 bolt(s)112 mm45 mmcast34 392 ₴
 
75.1 mm
Clear +15
Wheel OZ Racing Botticelli III
  • diameter (R) 19 - 22 "
  • 5 bolt(s), 100 - 130 mm
  • DIA (CH) 65.1 - 79.1 mm
  • ET (departure) 6 - 75 mm
OZ Racing Botticelli III
diameter (R) 19 - 22 ", 5 bolt(s), 100 - 130 mm, DIA (CH) 65.1 - 79.1 mm, ET (departure) 6 - 75 mm
8x19/5x114,3 ET35 DIA75 8 "19 "5 bolt(s)114.3 mm35 mmmodular73 343 ₴
8x19/5x114,3 ET47 DIA75 8 "19 "5 bolt(s)114.3 mm47 mmmodular73 343 ₴
8x19/5x114,3 ET47,5 DIA75 8 "19 "5 bolt(s)114.3 mm47 mmmodular73 343 ₴
8,5x19/5x108 ET46 DIA75 8.5 "19 "5 bolt(s)108 mm46 mmmodular74 696 ₴
8,5x19/5x110 ET35 DIA75 8.5 "19 "5 bolt(s)110 mm35 mmmodular74 696 ₴
 30 more config(s)
75.1 mm
Clear +165
Wheel OZ Racing Alleggerita HLT
  • diameter (R) 17 / 18 "
  • 4 / 5 bolt(s), 98 - 130 mm
  • DIA (CH) 58.1 - 79.1 mm
  • ET (departure) 25 - 75 mm
OZ Racing Alleggerita HLT
diameter (R) 17 / 18 ", 4 / 5 bolt(s), 98 - 130 mm, DIA (CH) 58.1 - 79.1 mm, ET (departure) 25 - 75 mm
7x17/5x114,3 ET40 DIA75 7 "17 "5 bolt(s)114.3 mm40 mmcast22 036 .. 28 800 
7x17/5x114,3 ET49 DIA75 7 "17 "5 bolt(s)114.3 mm49 mmcast22 036 .. 28 800 
7x18/5x114,3 ET45 DIA75 7 "18 "5 bolt(s)114.3 mm45 mmcast29 131 .. 35 895 
7x18/5x114,3 ET50 DIA75 7 "18 "5 bolt(s)114.3 mm50 mmcast29 131 .. 35 895 
7,5x17/5x114,3 ET48 DIA75 7.5 "17 "5 bolt(s)114.3 mm48 mmcast22 187 .. 28 800 
 17 more config(s)
75.1 mm
Clear +55
Wheel GMP Italia Enigma
  • diameter (R) 18 - 21 "
  • 5 bolt(s), 108 - 120 mm
  • DIA (CH) 66.6 - 75.1 mm
  • ET (departure) 19 - 50 mm
GMP Italia Enigma
diameter (R) 18 - 21 ", 5 bolt(s), 108 - 120 mm, DIA (CH) 66.6 - 75.1 mm, ET (departure) 19 - 50 mm
8x18/5x115 ET45 DIA75 8 "18 "5 bolt(s)115 mm45 mmcast7 330 .. 8 892 
8x18/5x112 ET30 DIA75 8 "18 "5 bolt(s)112 mm30 mmcast10 257 .. 14 227 
8x18/5x112 ET45 DIA75 8 "18 "5 bolt(s)112 mm45 mmcast12 050 .. 15 390 
8x18/5x114,3 ET45 DIA75 8 "18 "5 bolt(s)114.3 mm45 mmcast12 356 .. 15 219 
8x18/5x110 ET30 DIA75 8 "18 "5 bolt(s)110 mm30 mmcast14 055 ₴
8,5x19/5x112 ET45 DIA75 8.5 "19 "5 bolt(s)112 mm45 mmcast13 893 ₴
8,5x20/5x112 ET45 DIA75 8.5 "20 "5 bolt(s)112 mm45 mmcast17 959 .. 18 584 
8,5x20/5x108 ET45 DIA75 8.5 "20 "5 bolt(s)108 mm45 mmcast18 816 .. 19 470 
9x18/5x110 ET44 DIA75 9 "18 "5 bolt(s)110 mm44 mmcast11 288 .. 11 681 
9x18/5x112 ET44 DIA75 9 "18 "5 bolt(s)112 mm44 mmcast11 821 .. 12 232 
9x19/5x112 ET44 DIA75 9 "19 "5 bolt(s)112 mm44 mmcast13 963 .. 14 448 
 
75.1 mm
Clear +29
Wheel ATS Temperament
  • diameter (R) 18 - 20 "
  • 5 / 6 bolt(s), 112 - 139.7 mm
  • DIA (CH) 66.5 - 76.1 mm
  • ET (departure) 30 - 60 mm
ATS Temperament
diameter (R) 18 - 20 ", 5 / 6 bolt(s), 112 - 139.7 mm, DIA (CH) 66.5 - 76.1 mm, ET (departure) 30 - 60 mm
9,5x20/5x114,3 ET30 DIA75 9.5 "20 "5 bolt(s)114.3 mm30 mmcast10 260 .. 14 570 
9,5x20/5x112 ET35 DIA75 9.5 "20 "5 bolt(s)112 mm35 mmcast17 085 ₴
 
75.1 mm
Clear +8
Wheel ATS StreetRallye
  • diameter (R) 15 - 19 "
  • 4 / 5 bolt(s), 98 - 120 mm
  • DIA (CH) 54.1 - 75.1 mm
  • ET (departure) 20 - 54 mm
ATS StreetRallye
diameter (R) 15 - 19 ", 4 / 5 bolt(s), 98 - 120 mm, DIA (CH) 54.1 - 75.1 mm, ET (departure) 20 - 54 mm
7x17/5x114,3 ET45 DIA75 7 "17 "5 bolt(s)114.3 mm45 mmcast7 535 .. 9 793 
 
75.1 mm
Clear +73
Wheel OZ Racing Italia 150 5H
  • diameter (R) 17 - 19 "
  • 5 bolt(s), 108 - 120 mm
  • DIA (CH) 75 - 79 mm
  • ET (departure) 29 - 48 mm
OZ Racing Italia 150 5H
diameter (R) 17 - 19 ", 5 bolt(s), 108 - 120 mm, DIA (CH) 75 - 79 mm, ET (departure) 29 - 48 mm
8x17/5x112 ET35 DIA75 8 "17 "5 bolt(s)112 mm35 mmcast10 441 .. 15 873 
 
75.1 mm
Clear +14
24 more item(s)
Pages:
1 2 3
Filters
Price
fromup to ₴
Brands
Type
Size
Bolt pattern (PCD)
Rim width (J)
Offset (ET)
Central bore (DIA)
Replica for
More features
Colour
Clear parameters
Catalog wheels 2024 - new products, best sales, buy wheels.